House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 802 793 793 100.00% 548 69.10% 245 30.90%
14 Cleveland, George Grant Cleveland (R) 802 703 703 100.00% 631 89.76% 72 10.24%
57 Harrison, Mary Price Taylor Harrison (D) 802 792 789 99.62% 388 49.18% 401 50.82%
77 Howard, Julia Craven Howard (R) 802 611 607 99.35% 593 97.69% 14 2.31%
42 Lucas, Marvin W. Lucas (D) 802 511 495 96.87% 326 65.86% 169 34.14%
111 Moore, Timothy Keith Moore (R) 802 783 736 94.00% 731 99.32% 5 0.68%
48 Pierce, Garland E. Pierce (D) 802 782 780 99.74% 599 76.79% 181 23.21%
89 Setzer, Mitchell Smith Setzer (R) 802 713 707 99.16% 654 92.50% 53 7.50%
27 Wray, Michael H. Wray (D) 802 779 779 100.00% 659 84.60% 120 15.40%
22 Brisson, William Dale Brisson (R) 802 738 738 100.00% 729 98.78% 9 1.22%
86 Blackwell, Hugh Allen Blackwell (R) 802 719 718 99.86% 700 97.49% 18 2.51%
90 Stevens, Sarah Suzanne Stevens (R) 802 640 632 98.75% 622 98.42% 10 1.58%
107 Alexander, Kelly Miller Alexander (D) 802 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 802 709 709 100.00% 466 65.73% 243 34.27%
17 Iler, Francis Robertson Iler (R) 802 755 753 99.74% 726 96.41% 27 3.59%
4 Dixon, James W. Dixon (R) 802 744 733 98.52% 715 97.54% 18 2.46%
62 Faircloth, Joseph Aubrey Faircloth (R) 802 701 684 97.57% 677 98.98% 7 1.02%
110 Hastings, Kelly Eugene Hastings (R) 802 641 639 99.69% 608 95.15% 31 4.85%
15 Shepard, Phillip R. Shepard (R) 802 733 729 99.45% 716 98.22% 13 1.78%
108 Torbett, John A. Torbett (R) 802 768 767 99.87% 753 98.17% 14 1.83%
76 Warren, Harry Joseph Warren (R) 802 768 762 99.22% 742 97.38% 20 2.62%
97 Saine, Jason Ray Saine (R) 802 728 723 99.31% 711 98.34% 12 1.66%
69 Arp, L. Dean Arp (R) 802 777 775 99.74% 757 97.68% 18 2.32%
10 Bell, John Richard Bell (R) 802 751 745 99.20% 740 99.33% 5 0.67%
55 Brody, Mark A. Brody (R) 802 802 797 99.38% 769 96.49% 28 3.51%
106 Cunningham, Carla D. Cunningham (D) 802 738 723 97.97% 568 78.56% 155 21.44%
94 Elmore, Jeffrey Carter Elmore (R) 802 730 729 99.86% 708 97.12% 21 2.88%
59 Hardister, Jonathan Yates Hardister (R) 802 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 802 751 740 98.54% 734 99.19% 6 0.81%
64 Riddell, Dennis Patrick Riddell (R) 802 786 783 99.62% 755 96.42% 28 3.58%
19 Davis, Robert Theodore Davis (R) 802 766 766 100.00% 757 98.83% 9 1.17%
54 Reives, Robert Tyrone Reives (D) 802 711 643 90.44% 420 65.32% 223 34.68%
60 Brockman, Cecil Antonio Brockman (D) 802 551 551 100.00% 419 76.04% 132 23.96%
96 Adams, James Cecil Adams (R) 802 744 741 99.60% 711 95.95% 30 4.05%
23 Willingham, Shelly Willingham (D) 802 785 778 99.11% 647 83.16% 131 16.84%
91 Hall, Kyle Ethan K. Hall (R) 802 778 778 100.00% 744 95.63% 34 4.37%
30 Autry, Johnnie Newton Autry (D) 802 802 800 99.75% 412 51.50% 388 48.50%
49 Ball, Cynthia J. Ball (D) 802 761 761 100.00% 482 63.34% 279 36.66%
88 Belk, Mary Gardner Belk (D) 802 785 784 99.87% 474 60.46% 310 39.54%
87 Hall, Destin Chase D. Hall (R) 802 746 712 95.44% 689 96.77% 23 3.23%
40 John, Joseph Robert John (D) 802 793 793 100.00% 537 67.72% 256 32.28%
46 Jones, Brenden H. B. Jones (R) 802 709 702 99.01% 689 98.15% 13 1.85%
81 Potts, Larry Wayne Potts (R) 802 791 791 100.00% 783 98.99% 8 1.01%
58 Quick, Amos Lewis Quick (D) 802 760 732 96.32% 481 65.71% 251 34.29%
51 Sauls, John Irwin Sauls (R) 802 779 774 99.36% 762 98.45% 12 1.55%
28 Strickland, Larry Craig Strickland (R) 802 793 792 99.87% 785 99.12% 7 0.88%
26 White, Donna McDowell White (R) 802 802 797 99.38% 775 97.24% 22 2.76%
18 Butler, Deborah Armfield Butler (D) 802 788 788 100.00% 462 58.63% 326 41.37%
30 Morey, Marcia Helen Morey (D) 802 802 798 99.50% 445 55.76% 353 44.24%
57 Clemmons, Ashton Wheeler Clemmons (D) 802 736 733 99.59% 519 70.80% 214 29.20%
11 Dahle, Allison Anne Dahle (D) 802 801 801 100.00% 475 59.30% 326 40.70%
35 Everitt, Terence Jason Everitt (D) 802 712 689 96.77% 433 62.84% 256 37.16%
1 Goodwin, Edward Charles Goodwin (R) 802 792 790 99.75% 779 98.61% 11 1.39%
105 Harris, Wesley Ryan Harris (D) 802 772 772 100.00% 530 68.65% 242 31.35%
31 Hawkins, Zack Anthony Forde Hawkins (D) 802 652 646 99.08% 436 67.49% 210 32.51%
12 Humphrey, Thomas Christopher Humphrey (R) 802 728 716 98.35% 712 99.44% 4 0.56%
79 Kidwell, Keith Douglas Kidwell (R) 802 783 783 100.00% 731 93.36% 52 6.64%
104 Lofton, Brandon Marcus Lofton (D) 802 790 790 100.00% 551 69.75% 239 30.25%
101 Logan, Carolyn Green Logan (D) 802 710 710 100.00% 433 60.99% 277 39.01%
99 Majeed, Nasif Rashad Majeed (D) 802 799 794 99.37% 568 71.54% 226 28.46%
67 Sasser, Clayton Wayne Sasser (R) 802 789 788 99.87% 774 98.22% 14 1.78%
16 Smith, Carson Henry Carson Smith (R) 802 746 737 98.79% 722 97.96% 15 2.04%
36 von Haefen, Julie Marie von Haefen (D) 802 784 783 99.87% 460 58.75% 323 41.25%
84 McNeely, Jeffrey Carrol McNeely (R) 802 784 776 98.98% 770 99.23% 6 0.77%
113 Johnson, Jake Hunter Johnson (R) 802 773 768 99.35% 759 98.83% 9 1.17%
82 Baker, Kristin Dutrow K. Baker (R) 802 764 764 100.00% 755 98.82% 9 1.18%
29 Alston, Vernetta R. Alston (D) 802 784 778 99.23% 520 66.84% 258 33.16%
53 Penny, Howard Lassiter Penny (R) 802 792 792 100.00% 781 98.61% 11 1.39%
72 Baker, Amber Maria A. Baker (D) 802 647 636 98.30% 406 63.84% 230 36.16%
98 Bradford, John Ray Bradford (R) 802 724 703 97.10% 699 99.43% 4 0.57%
92 Brown, Terry Martin T. Brown (D) 802 762 757 99.34% 532 70.28% 225 29.72%
119 Clampitt, James Michael Clampitt (R) 802 785 785 100.00% 771 98.22% 14 1.78%
120 Gillespie, Karl Ellis Gillespie (R) 802 756 755 99.87% 745 98.68% 10 1.32%
85 Greene, Edwin Dudley Greene (R) 802 752 725 96.41% 724 99.86% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 802 801 801 100.00% 536 66.92% 265 33.08%
19 Miller, Charles William Miller (R) 802 802 801 99.88% 794 99.13% 7 0.87%
95 Mills, Paul Grey Mills (R) 802 743 727 97.85% 716 98.49% 11 1.51%
66 Moss, Ben Thomas Moss (R) 802 688 688 100.00% 668 97.09% 20 2.91%
37 Paré, Erin Pauling Paré (R) 802 792 791 99.87% 786 99.37% 5 0.63%
93 Pickett, Phillip Ray Pickett (R) 802 757 734 96.96% 725 98.77% 9 1.23%
118 Pless, Steven Mark Pless (R) 802 765 765 100.00% 750 98.04% 15 1.96%
3 Tyson, John Steven Tyson (R) 802 785 777 98.98% 770 99.10% 7 0.90%
80 Watford, Samuel Lee Watford (R) 802 700 700 100.00% 690 98.57% 10 1.43%
43 Wheatley, Diane D. Wheatley (R) 802 782 781 99.87% 768 98.34% 13 1.66%
7 Winslow, Matthew Dale Winslow (R) 802 717 709 98.88% 701 98.87% 8 1.13%
68 Willis, David Allen Willis (R) 802 714 700 98.04% 690 98.57% 10 1.43%
74 Zenger, Jeffrey Alan Zenger (R) 802 802 801 99.88% 780 97.38% 21 2.62%
39 Roberson, James Aubrey Roberson (D) 802 786 786 100.00% 538 68.45% 248 31.55%
65 Pyrtle, Armor Reece Pyrtle (R) 802 802 799 99.63% 793 99.25% 6 0.75%
109 Loftis, Donnie Loftis (R) 802 774 774 100.00% 756 97.67% 18 2.33%
114 Rudow, Caleb Zachary Rudow (D) 802 787 787 100.00% 495 62.90% 292 37.10%
56 Buansi, Allen Kwabena Buansi (D) 802 802 802 100.00% 508 63.34% 294 36.66%
114 Ager, John Ericsson Ager (D) 802 802 802 100.00% 509 63.47% 293 36.53%
117 Balkcom, Jennifer Capps Balkcom (R) 802 771 771 100.00% 752 97.54% 19 2.46%
70 Biggs, Brian O'Neal Biggs (R) 802 802 799 99.63% 783 98.00% 16 2.00%
8 Brown, Gloristine Williams G. Brown (D) 802 802 801 99.88% 524 65.42% 277 34.58%
71 Brown, Kanika Shevon K. Brown (D) 802 727 723 99.45% 471 65.15% 252 34.85%
103 Budd, Laura H. Budd (D) 802 802 800 99.75% 495 61.88% 305 38.13%
13 Cairns, Celeste Coppage Cairns (R) 802 793 793 100.00% 778 98.11% 15 1.89%
41 Cervania, Maria Louisa Saulog Cervania (D) 802 802 800 99.75% 481 60.13% 319 39.88%
25 Chesser, Gregory Allen Chesser (R) 802 793 792 99.87% 786 99.24% 6 0.76%
112 Cotham, Patricia Ann Cotham (R) 802 662 627 94.71% 604 96.33% 23 3.67%
66 Crawford, Sarah Randall Crawford (D) 802 765 765 100.00% 499 65.23% 266 34.77%
83 Crutchfield, Kevin Roger Crutchfield (R) 802 775 767 98.97% 761 99.22% 6 0.78%
24 Fontenot, Kenneth James Fontenot (R) 802 676 652 96.45% 645 98.93% 7 1.07%
45 Jackson, Frances Vinell F. Jackson (D) 802 799 799 100.00% 539 67.46% 260 32.54%
78 Jackson, Maze O'Neal N. Jackson (R) 802 788 764 96.95% 744 97.38% 20 2.62%
2 Jeffers, Brannon Ray Jeffers (D) 802 759 753 99.21% 533 70.78% 220 29.22%
21 Liu, Ya Liu (D) 802 735 735 100.00% 501 68.16% 234 31.84%
34 Longest, Timothy Worth Longest (D) 802 765 765 100.00% 480 62.75% 285 37.25%
47 Lowery, Jarrod Lowery (R) 802 728 717 98.49% 708 98.74% 9 1.26%
6 Pike, Joseph Patrick Pike (R) 802 802 783 97.63% 767 97.96% 16 2.04%
115 Prather, Lindsey Anne Prather (D) 802 802 802 100.00% 490 61.10% 312 38.90%
50 Price, Renée Ann Price (D) 802 802 800 99.75% 525 65.63% 275 34.38%
9 Reeder, Timothy John Reeder (R) 802 766 765 99.87% 758 99.08% 7 0.92%
63 Ross, Stephen M. Ross (R) 802 746 746 100.00% 741 99.33% 5 0.67%
44 Smith, Charles Ruppe Charles Smith (D) 802 800 800 100.00% 551 68.88% 249 31.13%
32 Sossamon, John Franklin Sossamon (R) 802 748 748 100.00% 728 97.33% 20 2.67%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 802 701 695 99.14% 450 64.75% 245 35.25%
5 Ward, William Thomas Ward (R) 802 802 802 100.00% 791 98.63% 11 1.37%
59 Branson, Jerry Alan Branson (R) 802 189 189 100.00% 182 96.30% 7 3.70%
57 Clark, Tracy Boyer Clark (D) 802 22 22 100.00% 10 45.45% 12 54.55%
97 Rhyne, Heather H Rhyne (R) 802 22 22 100.00% 22 100.00% 0 0.00%
62 Blust, John Marshall Blust (R) 802 17 17 100.00% 16 94.12% 1 5.88%
94 Eddins, Mikell Blair Eddins (R) 802 17 17 100.00% 17 100.00% 0 0.00%
107 Drakeford, Robert Terry Drakeford (D) 802 17 17 100.00% 9 52.94% 8 47.06%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>